BL3626 B3626M diamètre 36mm rotor interne sans balais BLDC moteur à courant continu
Taille: φ36.0 * 26.0mm
Intégré pilote
impulsion PWM large plage de vitesses
rotation dans le sens horaire / anti-horaire
FG signal de rétroaction de vitesse
faible CEM
Faible bruit
Longue vie: 20000hrs Min.
Protectio
Specifications:
Size: φ36.0* 26.0mm
Built-in driver
PWM pulse wide speed range
Clockwise/counter-clockwise rotation
FG speed feedback signal
Low EMC
Low noise
Long life: 20000hrs Min.
Over-current protection
Over-voltage protection
Under-voltage protection
OEM and ODM orders are welcome
The design can be customized
Applications:
Personal care, home application, industry apparatus, business equipment, and medical apparatus
Samples can be sent on your request.
OD 36mm series BLDC brushless dc motor
BL3626,BL3630,BL3640, BL3650, BL3657
|
Output Power: 2W~90W | Weight: 95g ~ 190g (Approx.) |
Brushless DC Motor-Typical Application Home Application: White Goods, Small Appliance, Fanner, Coffee Machine, Milk Tea Machine Medical Apparatus: Medical Pump, Surgery Tools, Medical Stirrer, centrifugal Machine Industry Equipment: Pump, Portable Screwdriver, Small Compressor Business Equipment: Printer, Copier, Projector, ATM, Vending Machine Personal Care: Hair Dryer, Electric Shaver, Massager |
Model | Voltage(V) | No Load | Rated Load | Stall | ||||||
Operating Range | Rated | Speed (rpm) | Current (A) | Torque (g.cm) | Speed (rpm) | Current (A) | Output P. (W) | Torque (g.cm) | Current (A) | |
BL3626-V1 | 8~16V | 12 | 6027 | 0.15 | 96.1 | 4882 | 0.638 | 4.814 | 506 | 2.721 |
BL3626-V2 | 8~26V | 18 | 7435 | 0.124 | 91 | 6022 | 0.504 | 5.621 | 478.9 | 2.121 |
BL3626-V3 | 8~26V | 24 | 8927 | 0.111 | 91.3 | 7231 | 0.456 | 6.774 | 480.8 | 1.926 |
BL3630-V1 | 8~16V | 12 | 5817 | 0.249 | 138.1 | 4882 | 0.638 | 6.507 | 657.4 | 3.456 |
BL3630-V2 | 8~26V | 18 | 7526 | 0.209 | 183 | 6171 | 0.957 | 11.584 | 1016.8 | 4.366 |
BL3630-V3 | 8~26V | 24 | 8872 | 0.184 | 191.3 | 7364 | 0.872 | 14.451 | 1125.6 | 4.234 |
BL3640-V1 | 8~16V | 12 | 4769 | 0.16 | 146.7 | 4006 | 0.818 | 6.028 | 917 | 4.271 |
BL3640-V2 | 8~26V | 18 | 7068 | 0.19 | 211.93 | 6008 | 1.071 | 13.055 | 1412.4 | 6.066 |
BL3640-V3 | 8~26V | 24 | 8235 | 0.247 | 288.2 | 6835 | 1.186 | 20.205 | 1695.4 | 5.769 |
BL3650-S01 | 8~26V | 12 | 5300 | 0.46 | 239.794 | 4600 | 1.53 | 11.35 | 793.8712 | 2.5 |
BL3650-S02 | 8~26V | 24 | 13800 | 0.32 | 306.12 | 11360 | 1.99 | 35.69 | 1058.155 | 3 |
BL3650-S03 | 8~26V | 24 | 4327 | 0.18 | 459.18 | 3714 | 1.01 | 17.49 | 3232.627 | 2.5 |
BL3650-S04 | 8~26V | 24 | 19400 | 0.44 | 183.672 | 18080 | 1.84 | 34.09 | 774.4836 | 3 |
BL3650-S05 | 8~26V | 24 | 28518 | 0.64 | 32.37 | 23172 | 4.73 | 78.56 | 171.42 | 6 |
BL3657-S01 | 8~16V | 12 | 4154 | 0.19 | 196.9 | 3448 | 0.904 | 6.963 | 1158.3 | 4.405 |
BL3657-S02 | 8~26V | 24 | 6382 | 0.22 | 267 | 5425 | 1.174 | 14.85 | 1779.7 | 6.604 |
BL3657-S03 | 8~26V | 24 | 8610 | 0.28 | 384.6 | 7230 | 1.572 | 28.53 | 2403.9 | 8.342 |
Characteristic: CW & CCW, Signal function available, Locked rotor protection, Stepless speed regulation, Low noise, Low EMI, Long life 3000-50000hrs |
|
BL3626 Data: |
BL3630 Data |
BL3640 Data |
BL3650 Data |
BL3657 Data |
Produits connexes: